| | | | | |
Septmeber 3 | Findlay Heritage | Away | | | W 16-5 |
September 16 | Fayette | Away | L 0-2 | L 0-2 | W 7-6 |
September 17 | LCCA | Home | | L 1-3 | |
September 20 | Fremont | Away | | | W 11-3 |
September 23 | High Street | Home | L 0-2 | L 0-3 | |
September 28 | Findlay Heritage | Home | | | PPD |
| | | | | |
October 5 | Fremont | Home | | | W 11-2 |
October 8 | Massillon | Away | L 0-2 | L 0-3 | W 6-3 |
October 15 | LCCA | Away | | L 0-3 | |
October 15 | Findlay Heritage | Away | | | W 9-3 |
October 21 | High Street | Away | 0-2 | 0-3 | |
| | | | | |
| | | | | |
Wayside Christian School Invitational Soccer Tournament (October 22-23) |
Friday, Game 1 | WCS vs. Freemont | WCS 10 - Freemont 0 |
Friday, Game 2 | Massillon vs. Fayette | Massillon 8 - Fayette 5 |
Saturday, Consolation Game | Freemont vs Fayette | Freemont 5 - Fayette 8 |
Saturday, Championship Game | WCS vs Massillon | WCS 14 - Massillon 9 |
| | | | | |
| | | | | |
BCSO State Volleyball Tournament (October 29-30) |
Friday, Game 1 | #5 WCS vs #4 LCCA | WCS 1 - LCCA 2 |
Friday, Game 2 | #5 WCS vs #2 High St. | WCS 0 - High St. 2 |
| | | | | |
BCSO State Soccer Tournament (October 29-30) |
Friday, Game 1 | #2 Fayette vs. #3 Freemont | Fayette 11 - Freemont 3 |
Friday, Game 2 | #1 WCS vs #4 Dayton Temple | WCS 9 - Dayton 6 |
Saturday, Consolation Game | #3 Freemont vs #4 Dayton Temple | Freemont 3 - Dayton 4 |
Saturday, Championship Game | #1 WCS vs #2 Fayette | WCS 6 - Fayette 1 |